Login
 
The IGC Ranking List
 
Click on a pilot name to see more details of their performances. Click on a competition name to see its results.
Ranking List
Position
Rating Score Name Nationality Best Performance Class Year Position Image
1 1 1000.00 Stefan Langer GER 39th FAI World Gliding Championships Club 25 1
2 1 999.20 Sebastian Kawa POL 37th FAI World Gliding Championships 15m 23 1
3 6 997.06 Tom Arscott GBR 39th FAI World Gliding Championships 15m 25 2
4 21 995.94 Lukasz Grabowski POL 39th FAI World Gliding Championships 15m 25 1
5 2 992.60 Felipe Levin GER FAI World Gliding Championships Open 22 1
6 117 989.03 Jeroen Jennen BEL 39th FAI World Gliding Championships Standard 25 1
7 4 989.02 James Nugent AUS 37th FAI World Gliding Championships Club 23 1
8 4 987.32 Christophe Abadie FRA FAI World Gliding Championships 18m 22 1
9 2 986.60 Sarah Arnold USA 38th FAI World Gliding Championships 20m 24 1
10 4 984.37 Simon Schröder GER FAI World Gliding Championships Standard 21 1
11 3 982.14 Uwe Wahlig GER FAI World Gliding Championships Club 21 1
12 - 981.16 Tomasz Rubaj POL 38th FAI World Gliding Championships 20m 24 2
13 - 981.04 Jeroen Verkuijl NED 37th FAI World Gliding Championships 15m 23 4
14 - 980.95 Henrik Bieler GER 37th FAI World Gliding Championships 15m 23 2
15 53 980.38 Maximilian Seis FRA 39th FAI World Gliding Championships 15m 25 3
16 - 979.85 Adam Woolley AUS 38th FAI World Gliding Championships 20m 24 4
17 - 979.46 Steffen Goettler GER 37th FAI World Gliding Championships 15m 23 3 No image
18 1 979.28 Uys Jonker RSA 37th FAI World Gliding Championships 15m 23 6
19 14 977.63 Ivan Novak CZE FAI World Gliding Championships 20m 22 1
20 1 977.48 Erik Borgmann NED 37th FAI World Gliding Championships 15m 23 8
 
Viewing page 1, Pilots 1 - 20 of 4499. Click on a page number to view.
 
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 
 
If you wish to edit or add to your personal details, Please Login
Loading...